2007
| Team | Result | Best and Fairest player | Runner Up | Coaches Award | Representative / other honours | |
|---|---|---|---|---|---|---|
| 1 | U9 Silver | - | Samuel Barkley | Brendon Layoun | Liam Storan | - |
| 2 | U9 Teal | - | Ben Vozzo | Sam Cividen | Briar Blundell | - |
| 3 | U10 | 5th | Dylan Higgs | Luke Egan | Nicholas Bertino | Under 10 Jack Devine Award: Dominic Lawrence Representatives: Nicholas Bertino, Ka Ya Chin, Dylan Higgs, Elijah Lenton, Dominic |
| 4 | U11 | 4th | Justin Fish | Dwayne Peters | Nicholas Garrick | Representatives: James Enderby, Justin Fish, Mitchell Ferguson, Mason Lewtas, Dwayne Peters |
| 5 | U12 | 6th | Tom Crysell | Matthew Vicic | Austin Fish | Representatives: Tom Crysell, Riley Haines, Jake Sansom, Matthew Vivic |
| 6 | U13 | 4th | Kristian Ringer | Jack Edwards | Jack Barnsley | Representatives: William Grant (Pigeons), Taylor Gray, Jacob Kerrison, Alex O'Dea, Kristian Ringer (Pigeons), Jack Scott |
| 7 | U14 | 8th | Todd Considine | Tim Barrett | Mitchell Soames | Representatives: Tim Barrett (Pigeons), Tom Barrett, Todd Considine (Pigeons), Mitchell Soames |
| 8 | U16 | 7th | Adam Brockway | Christof Ferguson | Brent Robinson | - |
Club Person of the year: Julianne Ferreira,
Sports Person of the year: Gavin Nelson
Finalists - Under 11s (Sydney City competition) and Under 13s (Northside competition)
100 game milestones - Mitchell Soames, Jake Sansom, Tod Chard, Alex O'Dea
In 2007 we expanded our home games to Five Dock Park with the installation of AFL posts and new lighting
Most popular
-
Drummoyne Power U13s win 2009...
-
Under 16s do us proud - Runner...
-
Under 9s Gala Day 2009 -
2009 Year Book now online!
-
Drummoyne Power invited to pla... -
Mate get Mate for $25 Rebate -
Season training at Drummoyne O... -
President's Note - March -
Please support our sponsors in... -
School AFL Clinics prove succe...