2008 Results, Award Winners & Representative Honours
| Team | Result | Best and Fairest player | Runner Up | Coaches Award | Representative / other honours | |
|---|---|---|---|---|---|---|
| 1 | Under 9 Silver | - | Rory Barkley | Ben Stevanovic | Lachlan Burgess | N/A |
| 2 | Under 9 Teal | - | Riley Lucas | Joe Dusevic | Rohan Gupta | N/A |
| 3 | Under 10 Silver | - | Sam Barkley | Edan Nicholls | Brandon Layoun | Sam Barkley, Jack O'Donoghue, Liam Storan, Gabrielle Ferriera, Dylan Higgs, Briar Blundell, Sam Cividin |
| 4 | Under 10 Teal | - | Briar Blundell | Tommy Doyle | Sam Cividin | JACK DEVINE AWARD 2009 Liam Storan |
| 5 | Under 11 | - | Nicholas Bertino | Elijah Lenton | Alexander Perry | Nicholas Bertino, Elijah Lenton, Ka Yin Chan |
| 6 | Under 12 | - | Jordan Trovato | Josh Evans | James Enderby | Nicholas Garrick, Mason Lewtas, Joseph Ringer, Joel Vozzo |
| 7 | Under 13 | - | Jack Thompsett | Bill Shipway | Jake Sansom | - |
| 8 | Under 14 | 3rd | William Grant | Kristian Ringer | Jack Edwards | Kristian Ringer, Jack Edwards (Pigeons & TPP), Richard Hall, Alex O'Dea, Marshall Lee, Taylor Gray |
Umpires: Xavier Nelson, Ryan Nelson, Zoe Vicic, Matthew Vicic