2011 Gala Days - U11
Friday, 12th August 11
2011 Gala Days - U11
Week 1: Gala Day
Location: Picken Oval
Date: 20 August 2011
Format: Round Robin, 2 Pools, 2 x 10 min halves with 4min breaks
Pool 1
| Game | Field A | Field B | Time |
| 1 | Drummoyne Teal vs Maroubra Black | East Sydney Blue vs Newtown White | 10:15 AM |
| 2 | Drummoyne Teal vs East Sydney Blue | Maroubra Black vs Glebe | 10:45 AM |
| 3 | Drummoyne Teal vs Glebe | Maroubra Black vs Newtown White | 11:15 AM |
| 4 | Drummoyne Teal vs Newtown White | East Sydney Blue vs Glebe | 11:45 AM |
| 5 | Maroubra Black vs East Sydney Blue | Newtown White vs Glebe | 12:15 PM |
Pool 2
| Game | Field A | Field B | Time |
| 1 | Drummoyne Silver vs Maroubra Red | East Sydney Red vs Newtown Red | 12:45 PM |
| 2 | Drummoyne Silver vs East Sydney Red | Maroubra Red vs Wests | 01:15 PM |
| 3 | Drummoyne Silver vs Wests | Maroubra Red vs Newtown Red | 01:45 PM |
| 4 | Drummoyne Silver vs Newtown Red | East Sydney Red vs Wests | 02:15 PM |
| 5 | Maroubra Red vs East Sydney Red | Newtown Red vs Wests | 02:45 PM |
Week 2: Semi-Finals
Location: Goddard Park
Date: 27 August 2011
Format: 2 x 20 min halves with 5min break
| Game | Pool 1 - Field 1 | Time |
| A | Winner Pool 1 v 2nd Pool 2 | 12:25pm |
| B | Winner Pool 2 v 2nd Pool 1 | 12:25pm |
Week 3: Finals
Location: Alan Davidson Oval
Date: 3 September 2011
Format: 4 x 10 min quarters with 4 min breaks
| Game | Time | |
| 1st & 2nd | Winner A v Winner B | 10.00am |
| 3rd & 4th | Loser A v Loser B | 10.00am |