Under 10s
Under 10 - Black Coach: Steve Wall Manager: tba Contact Details
Under 10 - Silver Coach: Andrew Hamilton Manager: Phil Du Plessis
Under 10 - Teal Coach: Vaughan Paul Manager: tba
GROUND LOCATIONS
2011 Fixtures
2011 Fixtures are current as at 5 April 2011
Team: Under 10 - Black Under 10 - Silver Under 10 - Teal
|
Round |
Date |
Time |
Venue |
Vs |
| 1 | 02 Apr 11 | BYE | ||
| 2 | 09 Apr 11 | 11:00 AM | Goddard Oval | Concord |
| 3 | 30 Apr 11 | 11:00 AM | Heffron Park | Maroubra Red |
| 4 | 07 May 11 | 11:00 AM | Five Dock Park | Drummoyne Silver |
| 5 | 14 May 11 | 11:00 AM | Picken Oval | Drummoyne Teal |
| 6 | 21 May 11 | 11:00 AM | Bat and Ball Oval | Moore Park |
| 7 | 28 May 11 | 11:00 AM | Drummoyne Oval | East Sydney Red |
| 8 | 04 Jun 11 | 11:00 AM | Heffron Park | Maroubra Black |
| 9 | 11 Jun 11 | 10:00 AM | Drummoyne Oval & ADO | GALA DAY |
| 10 | 18 Jun 11 | 11:00 AM | Bat and Ball Oval | Western Suburbs |
| 11 | 25 Jun 11 | 11:00 AM | Jubilee Oval | Concord |
| 12 | 02 Jul 11 | 11:00 AM | Drummoyne Oval | Drummoyne Teal |
| 13 | 16 Jul 11 | 11:00 AM | Heffron Park | Maroubra Red |
| 14 | 23 Jul 11 | 11:00 AM | Bat and Ball Oval | Moore Park |
| 15 | 30 Jul 11 | 11:00 AM | Goddard Oval | East Sydney Red |
| 16 | 06 Aug 11 | BYE | ||
| 17 | 13 Aug 11 | 11:00 AM | Trumper Park | East Sydney Blue |
Team: Under 10 - Silver
|
Round |
Date |
Time |
Venue |
Vs |
| 1 | 02 Apr 11 | 11:00 AM | Five Dock Park | Newtown White |
| 2 | 09 Apr 11 | BYE | ||
| 3 | 30 Apr 11 | 11:00 AM | Heffron Park | Maroubra Black |
| 4 | 07 May 11 | 11:00 AM | Five Dock Park | Drummoyne Black |
| 5 | 14 May 11 | 11:00 AM | Picken Oval | Western Suburbs |
| 6 | 21 May 11 | 11:00 AM | Trumper Park | Newtown White |
| 7 | 28 May 11 | 11:00 AM | Drummoyne Oval | East Sydney Blue |
| 8 | 04 Jun 11 | 11:00 AM | Heffron Park | Moore Park |
| 9 | 11 Jun 11 | 10:00 AM | Drummoyne Oval & ADO | GALA DAY |
| 10 | 18 Jun 11 | 11:00 AM | Alan Davidson Oval | Newtown Red |
| 11 | 25 Jun 11 | 11:00 AM | Trumper Park | East Sydney Red |
| 12 | 02 Jul 11 | 11:00 AM | Drummoyne Oval | Concord |
| 13 | 16 Jul 11 | 11:00 AM | Heffron Park | Maroubra Black |
| 14 | 23 Jul 11 | 11:00 AM | Trumper Park | East Sydney Blue |
| 15 | 30 Jul 11 | 11:00 AM | Wagener Oval | Drummoyne Teal |
| 16 | 06 Aug 11 | 11:00 AM | Drummoyne Oval | Maroubra Red |
| 17 | 13 Aug 11 | 11:00 AM | Trumper Park | East Sydney Red |
Team: Under 10 - Teal
|
Round |
Date |
Time |
Venue |
Vs |
| 1 | 02 Apr 11 | 11:00 AM | Five Dock Park | Moore Park |
| 2 | 09 Apr 11 | 11:00 AM | Trumper Park | East Sydney Red |
| 3 | 30 Apr 11 | BYE | ||
| 4 | 07 May 11 | 11:00 AM | Five Dock Park | Glebe |
| 5 | 14 May 11 | 11:00 AM | Picken Oval | Drummoyne Black |
| 6 | 21 May 11 | 11:00 AM | Bat and Ball Oval | Newtown Red |
| 7 | 28 May 11 | 11:00 AM | Drummoyne Oval | Concord |
| 8 | 04 Jun 11 | 11:00 AM | Heffron Park | Maroubra Red |
| 9 | 11 Jun 11 | 10:00 AM | Drummoyne Oval & ADO | GALA DAY |
| 10 | 18 Jun 11 | 11:00 AM | Alan Davidson Oval | Newtown White |
| 11 | 25 Jun 11 | 11:00 AM | Trumper Park | East Sydney Blue |
| 12 | 02 Jul 11 | 11:00 AM | Drummoyne Oval | Drummoyne Black |
| 13 | 16 Jul 11 | 11:00 AM | Heffron Park | East Sydney Red |
| 14 | 23 Jul 11 | 11:00 AM | Bat and Ball Oval | Western Suburbs |
| 15 | 30 Jul 11 | 11:00 AM | Wagener Oval | Drummoyne Silver |
| 16 | 06 Aug 11 | 11:00 AM | Drummoyne Oval | Maroubra Black |
| 17 | 13 Aug 11 | 11:00 AM | Picken Oval | Newtown White |