Under 12's
Coach: Glen Burgess Contact Details
Assistant Coach: Anthony McNamara
Manager: Sean Rankin
GROUND LOCATIONS
2011 Fixtures Current as at 05 April 2011
Team: Under 12 Results
|
Round |
Date |
Time |
Venue |
Vs |
| 1 | 02 Apr 11 | 1:30 PM | Five Dock Park | Maroubra Black |
| 2 | 09 Apr 11 | 3:00 PM | Goddard Oval | Concord |
| 3 | 30 Apr 11 | 3:00 PM | Heffron Park | Maroubra Red |
| 4 | 07 May 11 | 1:30 PM | Five Dock Park | Glebe |
| 5 | 14 May 11 | 3:00 PM | Picken Oval | East Sydney Red |
| 6 | 21 May 11 | 3:00 PM | Goddard Oval | Newtown |
| 7 | 28 May 11 | 3:00 PM | Drummoyne Oval | East Sydney Blue |
| 8 | 04 Jun 11 | 3:00 PM | Goddard Oval | Concord |
| 9 | 11 Jun 11 | 3:00 PM | Drummoyne Oval | Maroubra Red |
| 10 | 18 Jun 11 | 3:00 PM | Alan Davidson Oval | Newtown |
| 11 | 25 Jun 11 | 1:30 PM | Trumper Park | East Sydney Blue |
| 12 | 02 Jul 11 | 3:00 PM | Drummoyne Oval | Maroubra Black |
| 13 | 16 Jul 11 | 3:00 PM | Goddard Oval | East Sydney Blue |
| 14 | 23 Jul 11 | 3:00 PM | Trumper Park | East Sydney Red |
| 15 | 30 Jul 11 | 3:15 PM | Sydney Uni Oval No.2 |
Newtown |
| 16 | 06 Aug 11 | 3:00 PM | Jubilee Oval | Glebe |
| 17 | 13 Aug 11 | 1:30 PM | Heffron Park | Maroubra Red |